Which Weber gas grill is best for you. You know you want a Weber gas grill, but are not sure whch one will be the best t fit your needs. Below is a chart that will compare five of the Weber gas grills. I did not list the very small portable gas grills, they will be in another post on Weber portable grills. There is also a post on the best Weber charcoal grills.The comparison chart will show the prices and features of each of these grills. If you want to read reviews of previous owners or find more information, those links are live. I hope the information provided will give you the information you needed to make an informed decision.
Wber Gas Grill Comparison Chart
| image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Title | Weber 6531001 Genesis E-330 Liquid Propane Gas Grill, Black | Weber 4411001 Spirit E-210 Propane Grill, Black | Weber 6511001 Genesis E-310 Liquid Propane Gas Grill, Black | Weber 4421001 Spirit E-310 LP Gas Grill, Black | Weber 426001 Q 300 Propane Gas Barbecue |
| Brand | Weber | Weber | Weber | Weber | Weber |
| Feature | The Weber Genesis E-330 grill has a front mounted control panel with 3 stainless-steel burners, and individual electronic ignition system Capacity is 507-square-inch primary cooking area and 130-square-inch warming rack for 637 square-inch total cooking area Includes porcelain-enameled cast-iron grates, cart with painted steel doors, stainless-steel handles, and porcelain-enameled shroud with thermometer Comes with porcelain-enameled flavorizer bars; porcelain-enameled heat deflectors and six tool hooks Includes 2 heavy-duty front locking casters and 2 heavy-duty back swivel casters; 38,000 BTU per hour input | The Weber Spirit E-210 propane grills are ideal for beginning grillers Move the grill and lock it in place with the convenient, heavy-duty swivel casters It comes with two stainless-steel burners, a total cooking area of 458-square-inches, porcelain enameled cooking grates, and flavorizer bars This grill is for use with propane and has an input of 26,000 BTU per hour Measures with lid open 60-by-52-by-22-1/4 inches | The Weber Genesis E-310 grill has a front mounted control panel with 3 stainless-steel burners, and individual electronic ignition system It has a total capacity of 637-square-inches of cooking area (507-square-inch primary cooking and 130-square-inch warming rack) Includes porcelain-enameled cast-iron cooking grates, enclosed cart, and porcelain-enameled shroud with a thermometer Comes with porcelain-enameled flavorizer bars; porcelain-enameled heat deflectors, and six tool hooks Includes 2 heavy-duty front locking casters and 2 heavy-duty back swivel casters; 38,000 BTU per hour input | The Weber Spirit E-310 gas grill has a 424-square-inch cooking area, 3 stainless-steel burners, and 36,000 BTUs of heat It has a grilling capacity of 424-square-inches, warming rack of 112-square-inches, and a push-button ignition Includes porcelain-enameled cooking grates, enclosed cart with painted steel doors, stainless-steel handles, and porcelain-enameled shroud Comes with porcelain-enameled flavorizer bars; porcelain-enameled heat deflectors and six tool hooks Measures 25-1/2 by 53 by 62 inches with lid open; center-mounted thermometer on shroud | Full-size model of Weber's popular Q propane gas barbecue; offers 393 square inches of cooking area Durable cast-aluminum body and lid with a glass-reinforced nylon frame; polyethylene side tables support condiments and tool hooks Meat cooks over 2 stainless-steel burners at a combined 21,700 BTU per hour; cast-iron cooking grates with porcelain enameling Adjustable heat output and built-in lid thermometer enable temperature control; requires separate purchase of propane and some assembly With lid closed, the grill measures 44 by 36-1/2 by22 inches with a shipping weight of 54.6 pounds; 5-year limited warranty |
| Title | Weber 6531001 Genesis E-330 Liquid Propane Gas Grill, Black | Weber 4411001 Spirit E-210 Propane Grill, Black | Weber 6511001 Genesis E-310 Liquid Propane Gas Grill, Black | Weber 4421001 Spirit E-310 LP Gas Grill, Black | Weber 426001 Q 300 Propane Gas Barbecue |
| Warranty | Limited Warranty | Limited Warranty | Limited 5 year warranty | ||
| price | Too Low to Display | 375.51 | Too Low to Display | 474.55 | 312.63 |
| reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| link | More Info | More Info | More Info | More Info | More Info |
| rating | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Height | 24.3 inch | 20.3 inch | 24.3 inch | 21.5 inch | 25 inch |
| Weight | 190 pound | 120 pound | 179 pound | 149 pound | 75 pound |
| Width | 32.5 inch | 29.5 inch | 32.5 inch | 31.5 inch | 30 inch |
| Length | 41.9 inch | 41.6 inch | 41.9 inch | 41.6 inch | 35 inch |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info |
| image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Title | Weber 6531001 Genesis E-330 Liquid Propane Gas Grill, Black | Weber 4411001 Spirit E-210 Propane Grill, Black | Weber 6511001 Genesis E-310 Liquid Propane Gas Grill, Black | Weber 4421001 Spirit E-310 LP Gas Grill, Black | Weber 426001 Q 300 Propane Gas Barbecue |
| Brand | Weber | Weber | Weber | Weber | Weber |
| Feature | The Weber Genesis E-330 grill has a front mounted control panel with 3 stainless-steel burners, and individual electronic ignition system Capacity is 507-square-inch primary cooking area and 130-square-inch warming rack for 637 square-inch total cooking area Includes porcelain-enameled cast-iron grates, cart with painted steel doors, stainless-steel handles, and porcelain-enameled shroud with thermometer Comes with porcelain-enameled flavorizer bars; porcelain-enameled heat deflectors and six tool hooks Includes 2 heavy-duty front locking casters and 2 heavy-duty back swivel casters; 38,000 BTU per hour input | The Weber Spirit E-210 propane grills are ideal for beginning grillers Move the grill and lock it in place with the convenient, heavy-duty swivel casters It comes with two stainless-steel burners, a total cooking area of 458-square-inches, porcelain enameled cooking grates, and flavorizer bars This grill is for use with propane and has an input of 26,000 BTU per hour Measures with lid open 60-by-52-by-22-1/4 inches | The Weber Genesis E-310 grill has a front mounted control panel with 3 stainless-steel burners, and individual electronic ignition system It has a total capacity of 637-square-inches of cooking area (507-square-inch primary cooking and 130-square-inch warming rack) Includes porcelain-enameled cast-iron cooking grates, enclosed cart, and porcelain-enameled shroud with a thermometer Comes with porcelain-enameled flavorizer bars; porcelain-enameled heat deflectors, and six tool hooks Includes 2 heavy-duty front locking casters and 2 heavy-duty back swivel casters; 38,000 BTU per hour input | The Weber Spirit E-310 gas grill has a 424-square-inch cooking area, 3 stainless-steel burners, and 36,000 BTUs of heat It has a grilling capacity of 424-square-inches, warming rack of 112-square-inches, and a push-button ignition Includes porcelain-enameled cooking grates, enclosed cart with painted steel doors, stainless-steel handles, and porcelain-enameled shroud Comes with porcelain-enameled flavorizer bars; porcelain-enameled heat deflectors and six tool hooks Measures 25-1/2 by 53 by 62 inches with lid open; center-mounted thermometer on shroud | Full-size model of Weber's popular Q propane gas barbecue; offers 393 square inches of cooking area Durable cast-aluminum body and lid with a glass-reinforced nylon frame; polyethylene side tables support condiments and tool hooks Meat cooks over 2 stainless-steel burners at a combined 21,700 BTU per hour; cast-iron cooking grates with porcelain enameling Adjustable heat output and built-in lid thermometer enable temperature control; requires separate purchase of propane and some assembly With lid closed, the grill measures 44 by 36-1/2 by22 inches with a shipping weight of 54.6 pounds; 5-year limited warranty |
| Title | Weber 6531001 Genesis E-330 Liquid Propane Gas Grill, Black | Weber 4411001 Spirit E-210 Propane Grill, Black | Weber 6511001 Genesis E-310 Liquid Propane Gas Grill, Black | Weber 4421001 Spirit E-310 LP Gas Grill, Black | Weber 426001 Q 300 Propane Gas Barbecue |
| Warranty | Limited Warranty | Limited Warranty | Limited 5 year warranty | ||
| price | Too Low to Display | 375.51 | Too Low to Display | 474.55 | 312.63 |
| reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| link | More Info | More Info | More Info | More Info | More Info |
| rating | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Height | 24.3 inch | 20.3 inch | 24.3 inch | 21.5 inch | 25 inch |
| Weight | 190 pound | 120 pound | 179 pound | 149 pound | 75 pound |
| Width | 32.5 inch | 29.5 inch | 32.5 inch | 31.5 inch | 30 inch |
| Length | 41.9 inch | 41.6 inch | 41.9 inch | 41.6 inch | 35 inch |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info |




